The following Members and High Altitude Workers of Adventure Consultants Lhotse Expedition 2013 team have been successful to scale 8,516 meter high Mt. Lhotse from Normal Route:
| S.No. | Name | Capacity | Nationality | Summit Date |
| 01 | Mr. Edmund Guy Cotter | Leader | New Zealand | 2013.05.22 |
| 02 | Ms. Susan V Louise Kelley | Member | New Zealand | ,, |
| 03 | Mr. Dean Douglas Staples | Member | New Zealand | ,, |
| 04 | Mr. Anthony Donald Baldry | Member | Australian | ,, |
| 05 | Mr. Thomas Ola Stromstedt | Member | Swedish | ,, |
| 06 | Ms. Heather Geluk | Member | Canada | ,, |
| 07 | Mr. Kenton Edward Cool | Member | British | 2013.05.20 |
| 08 | Mr. Wim Eddy Lucia Smets | Member | Belgium | 2013.05.22 |
| 09 | Mr. Ang Phurba Sherpa | HAW | Nepali | ,, |
| 10 | Mr. Mingma Dukpa Sherpa | HAW | Nepali | ,, |
| 11 | Mr. Pemba Ongdi Sherpa | HAW | Nepali | ,, |
| 12 | Mr. Dawa Temba Sherpa | HAW | Nepali | ,, |
| 13 | Mr.Ang Gelu Sherpa | HAW | Nepali | ,, |
| 14 | Mr. Rinji Sherpa | HAW | Nepali | ,, |
| 15 | Mr. Dorjee Gyaljen Sherpa | HAW | Nepali | 2013.05.20 |
Himalayan Guides Nepal family congratulates them for their success.