The following Members and High Altitude Workers of Adventure Consultants Everest Expedition, 2009 team have been successful to scale 8,848 meter high Mt. Everest on 19th May, 2009:
| S.N. | Name | Capacity on Team | Nationality | Time | Remarks |
| 1 | Mr. David William Hamilton | Leader | British | 08.20AM | |
| 2 | Mr. Arthur Hamish Fulton | Member | British | 08.20AM | |
| 3 | Mr. Neill Philip Johanson | Member | Austalian | 08.20AM | |
| 4 | Mr. Sasko Kedev | Member | Macedonian | 08.20AM | |
| 5 | Mr. Crasten Bennike | Member | Danish | 08.20AM | |
| 6 | Mr. Chhuldim Sherpa | Sardar | Khumjung-8, Solu | 08.20AM | 13th Times |
| 7 | Mr. Pasang Tenging Sherpa | H.A.W. | Khumjung-9, Solu | 08.20AM | |
| 8 | Mr. Da Jangbu Sherpa | H.A.W. | Khumjung-8, Solu | 08.20AM | |
| 9 | Mr. Pemba Chhoti Sherpa | H.A.W. | Khumjung-7, Solu | 08.20AM | |
| 10 | Mr. Sange Dorjee Sherpa | H.A.W. | Khumjung-3, Solu | 08.20AM | |
| 11 | Mr. Pasang Bhote | H.A.W. | Chepuwa-1 | 08.20AM | |
| 12 | Mr. Nawang Chongba Sherpa | H.A.W. | Khumjung-3, Solu | 08.20AM | |
| 13 | Mr. Temba Sherpa | H.A.W. | Khumjung-2, Solu | 08.20AM | |
| 14 | Mr. Phu Tshering Sherpa | H.A.W. | Khumjung-9, Solu | 08.20AM | |
| 15 | Mr. Kul Bahadur Thapa Magar | H.A.W. | Takuwa-9 | 08.20AM | 1st in Magar |
The above mentioned Expedition team comprising of 7 members was permitted to climb 8848m. high Mt. Everest from Normal Route for the period of 75 days from April 1, 2009 under the leadership of Mr. David William Hamilton of UK.