The following Members and High Altitude Workers of AC Everest Expedition 2008 team have been successful to scale 8,848 meter high Mt. Everest on 24th May, 2008:
| S.N. | Name | Nationality | Time |
| 1 | Mr. Michael John Roberts | New Zealand | 04.00-07.00 AM |
| 2 | Ms. Lydia M. B. Bardey | New Zealand | 04.00-07.00 AM |
| 3 | Mr. Anthony V. Saunders | UK | 04.00-07.00 AM |
| 4 | Mr. Philip J. D. Drowley | UK | 04.00-07.00 AM |
| 5 | Ms. Nicole Karian Bart | Australian | 04.00-07.00 AM |
| 6 | Ms. Cheryl Sarah Bart | Australian | 04.00-07.00 AM |
| 7 | Ms. Robyn Lyn Faike | USA | 04.00-07.00 AM |
| 8 | Ms. Carol Jean Masheter | USA | 04.00-07.00 AM |
| 9 | Mr. Hedd W. L. Williams | Canada | 04.00-07.00 AM |
| 10 | Mr. Chhuldim Dorje Sherpa | Nepal | 04.00-07.00 AM |
| 11 | Mr. Lhakpa Dorje Sherpa | Gudel-4, Solu | 04.00-07.00 AM |
| 12 | Mr. Fu Tashi Sherpa | Khumjung-8, Solu | 04.00-07.00 AM |
| 13 | Mr. Dawa Jangbu Sherpa | Nepal | 04.00-07.00 AM |
| 14 | Mr. Shange Dorje Sherpa | Khumjung-3, Solu | 04.00-07.00 AM |
| 15 | Mr. Neema Tenjing Sherpa | Khumjung-2, Solu | 04.00-07.00 AM |
| 16 | Mr. Temba Sherpa | Nepal | 04.00-07.00 AM |
| 17 | Mr. Sonam Tshering Sherpa | Beni-9, Solu | 04.00-07.00 AM |
| 18 | Mr. Pemba Chhoti Sherpa | Namche-7, Solu | 04.00-07.00 AM |
| 19 | Mr. Tendi Sherpa | Gudel-4, Solu | 04.00-07.00 AM |
| 20 | Mr. Namgel Sherpa | Bung-9, Solu | 04.00-07.00 AM |
| 21 | Mr.Pasang Bhote Sherpa | Chepuwa-1, Sankhuwashabha | 04.00-07.00 AM |
| 22 | Mr.Pasang Bhote Sherpa | Chepuwa-1, Sankhuwashabha | 04.00-07.00 AM |
The above mentioned Expedition team comprising of 10 members was permitted to climb 8848m. high Mt. Everest from Normal Route for the period of 75days from April 2, 2008 under the leadership of Mr. Michael John Roberts of New Zealand.